How many people are having an affair in your area?
Town Rankings**
Single Page View
Rank | Town | % of town pop | affairs |
---|---|---|---|
1 | Frome (Somerset) | 7.32 | 1309 |
2 | Weybridge (Surrey) | 5.95 | 946 |
3 | Wilmslow (Cheshire) | 5.77 | 1484 |
4 | Fulwood (Lancashire) | 5.73 | 1684 |
5 | Egham (Surrey) | 5.72 | 422 |
6 | Stratford-upon-Avon (Warwickshire) | 5.53 | 1288 |
7 | Beaconsfield (Buckinghamshire) | 5.35 | 526 |
8 | Caerphilly/Caerffil (Caerphilly) | 5.31 | 1998 |
9 | Leatherhead (Surrey) | 5.21 | 589 |
10 | Motherwell (North Lanarkshire) | 5.14 | 1447 |
11 | Henley-on-Thames (Oxfordshire) | 5.11 | 847 |
12 | Redhill (Surrey) | 4.89 | 1382 |
13 | Beverley (East Riding of Yorkshire) | 4.87 | 1222 |
14 | Arnold (Nottinghamshire) | 4.87 | 1946 |
15 | Newton Abbot (Devon) | 4.86 | 1019 |
16 | Kidsgrove (Staffordshire) | 4.82 | 1040 |
17 | Chorley (Lancashire) | 4.82 | 1430 |
18 | Farnham (Surrey) | 4.80 | 1007 |
19 | Warwick (Warwickshire) | 4.77 | 1226 |
20 | Cambuslang (South Lanarkshire) | 4.71 | 1043 |
21 | Swinton (Greater Manchester) | 4.69 | 976 |
22 | Evesham (Worcestershire) | 4.62 | 894 |
23 | Coalville (Leicestershire) | 4.61 | 1308 |
24 | West Bridgford (Nottinghamshire) | 4.54 | 1695 |
25 | Godalming (Surrey) | 4.51 | 839 |
26 | Market Harborough (Leicestershire) | 4.45 | 837 |
27 | Beeston (Nottinghamshire) | 4.39 | 1619 |
28 | Totton (Hampshire) | 4.38 | 1029 |
29 | Newbury (Berkshire) | 4.37 | 1389 |
30 | Sutton In Ashfield (Nottinghamshire) | 4.26 | 1600 |
31 | Accrington (Lancashire) | 4.25 | 1237 |
32 | Didcot (Oxfordshire) | 4.19 | 926 |
33 | Leighton Buzzard (Bedfordshire) | 4.17 | 1282 |
34 | Guildford (Surrey) | 4.17 | 2633 |
35 | Trowbridge (Wiltshire) | 4.15 | 1340 |
36 | Preston (Lancashire) | 4.11 | 3296 |
37 | Willenhall (West Midlands) | 4.07 | 1717 |
38 | Kirkintilloch (East Dunbartonshire) | 4.04 | 733 |
39 | Rhyl (Denbighshire) | 3.92 | 808 |
40 | Northfleet (Kent) | 3.88 | 878 |
41 | Pudsey (West Yorkshire) | 3.84 | 1014 |
42 | Braintree (Essex) | 3.83 | 1306 |
43 | Long Eaton (Derbyshire) | 3.82 | 1184 |
44 | Borehamwood (Hertfordshire) | 3.75 | 1091 |
45 | Morley (West Yorkshire) | 3.74 | 909 |
46 | Rutherglen (Glasgow City) | 3.72 | 957 |
47 | Middleton (Greater Manchester) | 3.70 | 1303 |
48 | Falkirk (Falkirk) | 3.70 | 1073 |
49 | Newark-on-Trent (Nottinghamshire) | 3.70 | 1124 |
50 | Bishop's Stortford (Hertfordshire) | 3.61 | 1119 |
51 | Maidenhead (Berkshire) | 3.56 | 2793 |
52 | Clydebank (West Dunbartonshire) | 3.56 | 841 |
53 | Abingdon (Oxfordshire) | 3.54 | 1112 |
54 | Romiley (Greater Manchester) | 3.53 | 1005 |
55 | Hinckley (Leicestershire) | 3.53 | 1308 |
56 | Taunton (Somerset) | 3.52 | 1748 |
57 | Radcliffe (Greater Manchester) | 3.51 | 863 |
58 | Banbury (Oxfordshire) | 3.50 | 1336 |
59 | Spalding (Lincolnshire) | 3.45 | 894 |
60 | Kendal (Cumbria) | 3.43 | 804 |
61 | Ilkeston (Derbyshire) | 3.42 | 1084 |
62 | Swadlincote (Derbyshire) | 3.41 | 1258 |
63 | Staines (Surrey) | 3.38 | 714 |
64 | Bridgwater (Somerset) | 3.38 | 1143 |
65 | Newcastle-under-Lyme (Staffordshire) | 3.37 | 2074 |
66 | Camberley (Surrey) | 3.33 | 1040 |
67 | Witham (Essex) | 3.32 | 691 |
68 | Sevenoaks (Kent) | 3.31 | 679 |
69 | Livingston (West Lothian) | 3.31 | 1724 |
70 | Denton (Greater Manchester) | 3.31 | 992 |
71 | Horsham (West Sussex) | 3.28 | 1294 |
72 | Stretford (Greater Manchester) | 3.28 | 722 |
73 | Wellingborough (Northamptonshire) | 3.27 | 1318 |
74 | Andover (Hampshire) | 3.26 | 1117 |
75 | Rushden (Northamptonshire) | 3.25 | 786 |
76 | Nelson (Lancashire) | 3.23 | 780 |
77 | Pontypool/Pont-y-pwl (Torfaen) | 3.22 | 749 |
78 | Hatfield (Hertfordshire) | 3.22 | 992 |
79 | Pontypridd (Rhondda Cynon Taf) | 3.22 | 710 |
80 | Brierley Hill (West Midlands) | 3.21 | 828 |
81 | Cramlington (Northumberland) | 3.20 | 727 |
82 | Sittingbourne (Kent) | 3.19 | 1279 |
83 | Airdrie (North Lanarkshire) | 3.17 | 966 |
84 | Stroud (Gloucestershire) | 3.14 | 841 |
85 | Boston (Lincolnshire) | 3.13 | 1062 |
86 | Havant (Hampshire) | 3.12 | 1155 |
87 | Skelmersdale (Lancashire) | 3.11 | 880 |
88 | Dumbarton (West Dunbartonshire) | 3.11 | 510 |
89 | Farnworth (Greater Manchester) | 3.07 | 679 |
90 | Bentley (South Yorkshire) | 3.07 | 684 |
91 | East Grinstead (West Sussex) | 3.07 | 732 |
92 | Potters Bar (Hertfordshire) | 3.04 | 565 |
93 | Hucknall (Nottinghamshire) | 3.04 | 801 |
94 | Dumfries (Dumfries and Galloway) | 3.04 | 821 |
95 | Eccles (Greater Manchester) | 3.04 | 966 |
96 | Ebbw Vale/Glyn Ebwy (Blaenau Gwent) | 3.03 | 449 |
97 | Farnborough (Hampshire) | 3.02 | 1610 |
98 | Runcorn (Cheshire) | 3.01 | 1526 |
99 | Newton Aycliffe (County Durham) | 3.01 | 641 |
100 | Esher (Surrey) | 3.01 | 617 |
101 | Winsford (Cheshire) | 3.01 | 746 |
102 | Loughton (Essex) | 3.00 | 765 |
103 | Haverhill (Suffolk) | 3.00 | 665 |
104 | Camborne (Cornwall) | 2.98 | 499 |
105 | Chippenham (Wiltshire) | 2.95 | 865 |
106 | Wishaw (North Lanarkshire) | 2.95 | 734 |
107 | Dunstable (Bedfordshire) | 2.94 | 727 |
108 | King's Lynn (Norfolk) | 2.94 | 1110 |
109 | Bicester (Oxfordshire) | 2.90 | 775 |
110 | Hamilton (South Lanarkshire) | 2.87 | 1253 |
111 | Hyde (Greater Manchester) | 2.87 | 799 |
112 | St Austell (Cornwall) | 2.86 | 560 |
113 | Felixstowe (Suffolk) | 2.86 | 552 |
114 | Harrogate (North Yorkshire) | 2.85 | 1717 |
115 | Christchurch (Dorset) | 2.83 | 1260 |
116 | Grantham (Lincolnshire) | 2.83 | 976 |
117 | Congleton (Cheshire) | 2.82 | 605 |
118 | Loughborough (Leicestershire) | 2.79 | 1371 |
119 | Plymstock (Devon) | 2.75 | 569 |
120 | Yate (Gloucestershire) | 2.75 | 677 |
121 | Burntwood (Staffordshire) | 2.72 | 636 |
122 | Stevenage (Hertfordshire) | 2.70 | 1985 |
123 | Royal Leamington Spa (Warwickshire) | 2.70 | 841 |
124 | Redcar (North Yorkshire) | 2.67 | 813 |
125 | Cleethorpes (Lincolnshire) | 2.64 | 856 |
126 | Haywards Heath (West Sussex) | 2.62 | 727 |
127 | Deal (Kent) | 2.61 | 655 |
128 | Carlton (Nottinghamshire) | 2.61 | 1052 |
129 | Wath Upon Dearne (South Yorkshire) | 2.60 | 714 |
130 | Widnes (Cheshire) | 2.60 | 1312 |
131 | Gerrards Cross (Buckinghamshire) | 2.60 | 440 |
132 | Herne Bay (Kent) | 2.60 | 817 |
133 | Aberystwyth (Ceredigion) | 2.59 | 385 |
134 | Peterlee (County Durham) | 2.59 | 593 |
135 | Crawley (West Sussex) | 2.58 | 2265 |
136 | Harpenden (Hertfordshire) | 2.54 | 629 |
137 | Shrewsbury (Shropshire) | 2.53 | 1487 |
138 | Hitchin (Hertfordshire) | 2.53 | 710 |
139 | Exmouth (Devon) | 2.51 | 710 |
140 | Wallsend (Tyne and Wear) | 2.49 | 896 |
141 | Witney (Oxfordshire) | 2.48 | 593 |
142 | Castleford (West Yorkshire) | 2.48 | 797 |
143 | Urmston (Greater Manchester) | 2.46 | 844 |
144 | Altrincham (Greater Manchester) | 2.43 | 1045 |
145 | Great Malvern (Worcestershire) | 2.43 | 732 |
146 | Tamworth (Staffordshire) | 2.43 | 1471 |
147 | Penarth (The Vale of Glamorgan) | 2.41 | 574 |
148 | Falmouth (Cornwall) | 2.41 | 449 |
149 | Rochester (Kent) | 2.41 | 1246 |
150 | Darwen (Lancashire) | 2.40 | 554 |
151 | Cwmbran (Newport) | 2.38 | 916 |
152 | Barrow-In-Furness (Cumbria) | 2.37 | 892 |
153 | Bury (Greater Manchester) | 2.37 | 1498 |
154 | Maghull (Merseyside) | 2.36 | 523 |
155 | Gosport (Hampshire) | 2.36 | 1384 |
156 | Bushey (Hertfordshire) | 2.36 | 490 |
157 | Newtownards (Ards) | 2.35 | 541 |
158 | Port Talbot (Neath Port Talbot) | 2.35 | 718 |
159 | Pontefract (West Yorkshire) | 2.34 | 562 |
160 | Welwyn Garden City (Hertfordshire) | 2.33 | 926 |
161 | Coatbridge (North Lanarkshire) | 2.30 | 828 |
162 | Lytham St Anne's (Lancashire) | 2.30 | 810 |
163 | Hertford (Hertfordshire) | 2.30 | 502 |
164 | Chadderton (Greater Manchester) | 2.29 | 655 |
165 | Burgess Hill (West Sussex) | 2.29 | 576 |
166 | Shipley (West Yorkshire) | 2.29 | 538 |
167 | Dunfermline (Fife) | 2.28 | 930 |
168 | Whitstable (Kent) | 2.28 | 600 |
169 | Northwich (Cheshire) | 2.28 | 849 |
170 | Bloxwich (West Midlands) | 2.27 | 882 |
171 | Ditton (Kent) | 2.27 | 483 |
172 | Ashton-in-Makerfield (Greater Manchester) | 2.26 | 534 |
173 | Leyland (Lancashire) | 2.26 | 720 |
174 | Jarrow (Tyne and Wear) | 2.25 | 801 |
175 | Torquay (Devon) | 2.25 | 904 |
176 | Gravesend (Kent) | 2.23 | 1016 |
177 | Melton Mowbray (Leicestershire) | 2.22 | 495 |
178 | Longbenton (Tyne and Wear) | 2.21 | 672 |
179 | Weymouth (Dorset) | 2.21 | 988 |
180 | Bedworth (Warwickshire) | 2.19 | 550 |
181 | Chelmsford (Essex) | 2.19 | 1980 |
182 | Stourbridge (West Midlands) | 2.18 | 1132 |
183 | Great Yarmouth (Norfolk) | 2.18 | 691 |
184 | Chatham (Kent) | 2.18 | 1371 |
185 | Stanford-le-Hope (Essex) | 2.17 | 512 |
186 | Blyth (Northumberland) | 2.16 | 662 |
187 | Ferndown (Dorset) | 2.15 | 469 |
188 | Barnstaple (Devon) | 2.15 | 557 |
189 | Stalybridge (Greater Manchester) | 2.14 | 464 |
190 | Bracknell (Berkshire) | 2.12 | 2017 |
191 | Skegness (Lincolnshire) | 2.11 | 431 |
192 | Ashford (Kent) | 2.10 | 1163 |
193 | Yeovil (Somerset) | 2.09 | 784 |
194 | Tipton (West Midlands) | 2.08 | 725 |
195 | Margate (Kent) | 2.04 | 1023 |
196 | Bootle (Merseyside) | 2.01 | 847 |
197 | Brighouse (West Yorkshire) | 2.00 | 545 |
198 | Bury St Edmunds (Suffolk) | 1.99 | 672 |
199 | Rugby (Warwickshire) | 1.99 | 1152 |
200 | Ashington (Northumberland) | 1.98 | 449 |
201 | Bletchley (Buckinghamshire) | 1.98 | 602 |
202 | Cumbernauld (North Lanarkshire) | 1.98 | 847 |
203 | Fleetwood (Lancashire) | 1.97 | 409 |
204 | Ramsgate (Kent) | 1.94 | 643 |
205 | Billingham (County Durham) | 1.92 | 557 |
206 | Glenrothes (Fife) | 1.91 | 615 |
207 | Horndean (Hampshire) | 1.91 | 734 |
208 | Bamber Bridge (Lancashire) | 1.91 | 1055 |
209 | Bedford (Bedfordshire) | 1.90 | 1368 |
210 | Wokingham (Berkshire) | 1.90 | 667 |
211 | Canvey Island (Essex) | 1.90 | 595 |
212 | Aldershot (Hampshire) | 1.88 | 880 |
213 | Llanelli (Carmarthenshire) | 1.87 | 674 |
214 | Glossop (Derbyshire) | 1.86 | 504 |
215 | Royal Tunbridge Wells (Kent) | 1.86 | 854 |
216 | Cannock (Staffordshire) | 1.86 | 1031 |
217 | Kirkcaldy (Fife) | 1.85 | 753 |
218 | Eastleigh (Hampshire) | 1.84 | 1187 |
219 | Heywood (Greater Manchester) | 1.83 | 423 |
220 | Billericay (Essex) | 1.83 | 514 |
221 | Halesowen (West Midlands) | 1.81 | 865 |
222 | Worksop (Nottinghamshire) | 1.81 | 622 |
223 | Morecambe (Lancashire) | 1.81 | 497 |
224 | Kilmarnock (East Ayrshire) | 1.81 | 686 |
225 | Stafford (Staffordshire) | 1.79 | 1005 |
226 | Kettering (Northamptonshire) | 1.79 | 825 |
227 | Reading (Berkshire) | 1.78 | 3198 |
228 | Macclesfield (Cheshire) | 1.77 | 823 |
229 | Fareham (Hampshire) | 1.77 | 613 |
230 | Windsor (Berkshire) | 1.76 | 2021 |
231 | Cheltenham (Gloucestershire) | 1.76 | 1676 |
232 | Redditch (Worcestershire) | 1.76 | 1179 |
233 | Sedgley (West Midlands) | 1.75 | 445 |
234 | Amersham (Buckinghamshire) | 1.74 | 330 |
235 | Cheshunt (Hertfordshire) | 1.73 | 650 |
236 | Formby (Merseyside) | 1.73 | 330 |
237 | Mansfield (Nottinghamshire) | 1.72 | 1095 |
238 | Crewe (Cheshire) | 1.72 | 1012 |
239 | Clacton-On-Sea (Essex) | 1.70 | 705 |
240 | Chester-Le-Street (County Durham) | 1.69 | 514 |
241 | Maidstone (Kent) | 1.68 | 1487 |
242 | Carrickfergus (Carrickfergus) | 1.68 | 385 |
243 | East Kilbride (South Lanarkshire) | 1.68 | 1025 |
244 | Wrexham/Wrecsam (Wrexham) | 1.68 | 847 |
245 | Walton-on-Thames (Surrey) | 1.67 | 911 |
246 | Scarborough (North Yorkshire) | 1.66 | 839 |
247 | Bromsgrove (Worcestershire) | 1.65 | 454 |
248 | Tonbridge (Kent) | 1.64 | 521 |
249 | Woodley (Berkshire) | 1.64 | 478 |
250 | Burton upon Trent (Staffordshire) | 1.60 | 947 |
251 | Fleet (Hampshire) | 1.57 | 497 |
252 | Aldridge (West Midlands) | 1.56 | 506 |
253 | Gillingham (Kent) | 1.55 | 1323 |
254 | Sale (Greater Manchester) | 1.55 | 1700 |
255 | Blackburn (Lancashire) | 1.53 | 1483 |
256 | Coleraine (Coleraine) | 1.50 | 302 |
257 | Dover (Kent) | 1.48 | 506 |
258 | Aylesbury (Buckinghamshire) | 1.47 | 865 |
259 | Rowley Regis (West Midlands) | 1.46 | 409 |
260 | Bognor Regis (West Sussex) | 1.40 | 734 |
261 | Ashton-Under-Lyne (Greater Manchester) | 1.39 | 514 |
262 | Littlehampton (West Sussex) | 1.39 | 633 |
263 | Walsall (West Midlands) | 1.35 | 749 |
264 | Ystrad Mynach (Caerphilly) | 1.35 | 212 |
265 | Hemel Hempstead (Hertfordshire) | 1.34 | 1040 |
266 | Weston-super-Mare (Somerset) | 1.34 | 916 |
267 | Lowestoft (Suffolk) | 1.33 | 775 |
268 | Thatcham (Berkshire) | 1.31 | 280 |
269 | Bearsden (East Dunbartonshire) | 1.29 | 289 |
270 | Colchester (Essex) | 1.29 | 1265 |
271 | Grays (Essex) | 1.28 | 703 |
272 | Bridlington (East Riding of Yorkshire) | 1.25 | 361 |
273 | Smethwick (West Midlands) | 1.25 | 499 |
274 | Bangor (Gwynedd) | 1.24 | 619 |
275 | Ewell (Surrey) | 1.23 | 521 |
276 | Darlington (County Durham) | 1.23 | 928 |
277 | Folkestone (Kent) | 1.22 | 514 |
278 | Hoddesdon (Hertfordshire) | 1.22 | 421 |
279 | Chesterfield (Derbyshire) | 1.21 | 880 |
280 | Basingstoke (Hampshire) | 1.21 | 1062 |
281 | Epsom (Surrey) | 1.21 | 311 |
282 | Grimsby (Lincolnshire) | 1.20 | 870 |
283 | High Wycombe (Buckinghamshire) | 1.20 | 1086 |
284 | Corby (Northamptonshire) | 1.20 | 541 |
285 | Wallasey (Merseyside) | 1.20 | 591 |
286 | Nuneaton (Warwickshire) | 1.19 | 844 |
287 | Paisley (Renfrewshire) | 1.17 | 734 |
288 | Neath/Castell-Nedd (Neath Port Talbot) | 1.15 | 478 |
289 | Ayr (South Ayrshire) | 1.14 | 438 |
290 | Bebington (Merseyside) | 1.14 | 536 |
291 | Wickford (Essex) | 1.14 | 313 |
292 | Ellesmere Port (Cheshire) | 1.14 | 571 |
293 | Scunthorpe (Lincolnshire) | 1.14 | 746 |
294 | Barnsley (South Yorkshire) | 1.12 | 841 |
295 | Woking (Surrey) | 1.12 | 973 |
296 | Southport (Merseyside) | 1.12 | 844 |
297 | Castlereagh (Castlereagh) | 1.11 | 512 |
298 | Batley (West Yorkshire) | 1.11 | 732 |
299 | Kidderminster (Worcestershire) | 1.10 | 499 |
300 | Heanor (Derbyshire) | 1.07 | 225 |
301 | Whitley Bay (Tyne and Wear) | 1.07 | 322 |
302 | Dudley (West Midlands) | 1.07 | 696 |
303 | South Shields (Tyne and Wear) | 1.07 | 660 |
304 | Solihull (West Midlands) | 1.04 | 1049 |
305 | Luton (Bedfordshire) | 1.02 | 1765 |
306 | Kirkby (Merseyside) | 1.00 | 349 |
307 | St Helens (Merseyside) | 0.99 | 837 |
308 | Slough (Berkshire) | 0.99 | 1255 |
309 | West Bromwich (West Midlands) | 0.98 | 589 |
310 | Halifax (West Yorkshire) | 0.94 | 677 |
311 | Keighley (West Yorkshire) | 0.93 | 407 |
312 | Hastings (East Sussex) | 0.90 | 672 |
313 | Eastbourne (East Sussex) | 0.88 | 786 |
314 | Rayleigh (Essex) | 0.86 | 674 |
315 | Huddersfield (West Yorkshire) | 0.84 | 1121 |
316 | Stockton-on-Tees (County Durham) | 0.84 | 569 |
317 | Poole (Dorset) | 0.84 | 1060 |
318 | Burnley (Lancashire) | 0.83 | 554 |
319 | Shoreham-By-Sea (West Sussex) | 0.79 | 313 |
320 | Harlow (Essex) | 0.78 | 528 |
321 | Ipswich (Suffolk) | 0.77 | 913 |
322 | Greenock (Inverclyde) | 0.77 | 278 |
323 | Doncaster (South Yorkshire) | 0.75 | 679 |
324 | Oldham (Greater Manchester) | 0.75 | 593 |
325 | Worthing (West Sussex) | 0.73 | 657 |
326 | Bolton (Greater Manchester) | 0.72 | 1152 |
327 | Bexhill (East Sussex) | 0.72 | 251 |
328 | Irvine (North Ayrshire) | 0.71 | 416 |
329 | Warrington (Cheshire) | 0.71 | 968 |
330 | Rochdale (Greater Manchester) | 0.70 | 619 |
331 | Dewsbury (West Yorkshire) | 0.70 | 359 |
332 | Merthyr Tydfil (Merthyr Tydfil) | 0.69 | 249 |
333 | Newtownabbey (Newtownabbey) | 0.68 | 366 |
334 | Atherton (Greater Manchester) | 0.67 | 390 |
335 | Crosby (Merseyside) | 0.67 | 275 |
336 | Prescot (Merseyside) | 0.67 | 208 |
337 | Swindon (Wiltshire) | 0.66 | 1524 |
338 | Southend-on-Sea (Essex) | 0.66 | 954 |
339 | Telford (Shropshire) | 0.66 | 768 |
340 | Heswall (Merseyside) | 0.65 | 158 |
341 | Alloa (Clackmannanshire) | 0.64 | 114 |
342 | Milton Keynes (Buckinghamshire) | 0.63 | 894 |
343 | Birkenhead (Merseyside) | 0.62 | 732 |
344 | Bangor (North Down) | 0.62 | 311 |
345 | Tynemouth (Tyne and Wear) | 0.61 | 337 |
346 | Middlesbrough (North Yorkshire) | 0.60 | 796 |
347 | Basildon (Essex) | 0.60 | 523 |
348 | Rotherham (South Yorkshire) | 0.58 | 526 |
349 | Watford (Hertfordshire) | 0.58 | 627 |
350 | Northampton (Northamptonshire) | 0.58 | 1019 |
351 | Sutton Coldfield (West Midlands) | 0.57 | 510 |
352 | Stockport (Greater Manchester) | 0.57 | 495 |
353 | Gateshead (Tyne and Wear) | 0.57 | 444 |
354 | Washington (Tyne and Wear) | 0.54 | 296 |
355 | Paignton (Devon) | 0.51 | 272 |
356 | Bournemouth (Dorset) | 0.51 | 780 |
357 | Barry (Angus) | 0.50 | 222 |
358 | Ballymena (Ballymena) | 0.49 | 103 |
359 | Hartlepool (County Durham) | 0.47 | 339 |
360 | Craigavon (Craigavon) | 0.43 | 229 |
361 | Wigan (Greater Manchester) | 0.40 | 965 |
362 | Brentwood (Essex) | 0.39 | 296 |
363 | Blackpool (Lancashire) | 0.38 | 570 |
Viewing all 363 results.
Back to regular list
- *All results are grouped by Postcodes, so towns that share a postcode may return higher numbers
The Major Towns Index shows the towns in order of most illicit. The percentages shown represent our data against that of the population of that town therefore giving it an accurate ranking against other towns. Frome (Somerset) ranks highest, closely followed by Frome (Somerset) and then Frome (Somerset).