How many people are having an affair in your area?
City Rankings**
Rank | City | % of city pop | affairs |
---|---|---|---|
1 | Canterbury | 4.88 | 11783 |
2 | Durham | 4.19 | 7482 |
3 | Brighton and Hove | 3.89 | 20230 |
4 | Chester | 3.87 | 17107 |
5 | Lancaster | 3.84 | 7541 |
6 | Inverness | 3.79 | 6920 |
7 | Wakefield | 3.62 | 10690 |
8 | Oxford | 3.60 | 20432 |
9 | Gloucester | 3.58 | 17758 |
10 | Peterborough | 3.28 | 22015 |
11 | Preston | 3.23 | 3218 |
12 | Bradford | 3.19 | 11762 |
13 | Exeter | 3.04 | 14637 |
14 | Portsmouth | 3.02 | 21916 |
15 | Bath | 2.99 | 12115 |
16 | Sunderland | 2.73 | 4781 |
17 | Nottingham | 2.63 | 31602 |
18 | Manchester | 2.62 | 38770 |
19 | Lichfield | 2.61 | 10394 |
20 | Norwich | 2.59 | 18117 |
21 | York | 2.47 | 14186 |
22 | Newcastle upon Tyne | 2.41 | 27024 |
23 | Lincoln | 2.39 | 8985 |
24 | Carlisle | 2.32 | 6803 |
25 | Cambridge | 2.22 | 13166 |
26 | Worcester | 2.14 | 8023 |
27 | Derby | 2.10 | 20018 |
28 | Leicester | 2.09 | 25775 |
29 | Southampton | 2.09 | 19271 |
30 | Belfast | 2.03 | 26204 |
31 | Aberdeen | 2.01 | 14644 |
32 | Coventry | 1.94 | 23610 |
33 | Newport | 1.86 | 10129 |
34 | Plymouth | 1.79 | 15757 |
35 | Hereford | 1.78 | 4021 |
36 | Cardiff | 1.71 | 23178 |
37 | St Albans | 1.70 | 9428 |
38 | Stoke-on-Trent | 1.66 | 15911 |
39 | Bristol | 1.53 | 26814 |
40 | Sheffield | 1.50 | 29057 |
41 | Edinburgh | 1.40 | 27540 |
42 | Swansea | 1.36 | 15259 |
43 | Kingston upon Hull | 1.35 | 13193 |
44 | Birmingham | 1.35 | 49976 |
45 | Dundee | 1.31 | 7232 |
46 | Liverpool | 1.16 | 21622 |
47 | Salford | 1.13 | 1424 |
48 | Wolverhampton | 1.03 | 10055 |
49 | Bangor | 1.01 | 695 |
50 | Leeds | 0.90 | 25333 |
51 | London | 0.66 | 203567 |
52 | Glasgow | 0.51 | 6913 |
Viewing all results.
Back to regular list
- *All results are grouped by Postcodes, so towns that share a postcode may return higher numbers
The City Index shows the cities in order of most illicit. The percentages shown represent our data against that of the population of that town therefore giving it an accurate ranking against other towns. Canterbury ranks highest, closely followed by Durham and then Frome (Somerset).