How many people are having an affair in your area?
Town Rankings**
Rank | Town | % of town pop | affairs |
---|---|---|---|
301 | Whitley Bay (Tyne and Wear) | 1.07 | 322 |
302 | Dudley (West Midlands) | 1.07 | 696 |
303 | South Shields (Tyne and Wear) | 1.07 | 660 |
304 | Solihull (West Midlands) | 1.04 | 1049 |
305 | Luton (Bedfordshire) | 1.02 | 1765 |
306 | Kirkby (Merseyside) | 1.00 | 349 |
307 | St Helens (Merseyside) | 0.99 | 837 |
308 | Slough (Berkshire) | 0.99 | 1255 |
309 | West Bromwich (West Midlands) | 0.98 | 589 |
310 | Halifax (West Yorkshire) | 0.94 | 677 |
311 | Keighley (West Yorkshire) | 0.93 | 407 |
312 | Hastings (East Sussex) | 0.90 | 672 |
313 | Eastbourne (East Sussex) | 0.88 | 786 |
314 | Rayleigh (Essex) | 0.86 | 674 |
315 | Huddersfield (West Yorkshire) | 0.84 | 1121 |
316 | Stockton-on-Tees (County Durham) | 0.84 | 569 |
317 | Poole (Dorset) | 0.84 | 1060 |
318 | Burnley (Lancashire) | 0.83 | 554 |
319 | Shoreham-By-Sea (West Sussex) | 0.79 | 313 |
320 | Harlow (Essex) | 0.78 | 528 |
321 | Ipswich (Suffolk) | 0.77 | 913 |
322 | Greenock (Inverclyde) | 0.77 | 278 |
323 | Doncaster (South Yorkshire) | 0.75 | 679 |
324 | Oldham (Greater Manchester) | 0.75 | 593 |
325 | Worthing (West Sussex) | 0.73 | 657 |
326 | Bolton (Greater Manchester) | 0.72 | 1152 |
327 | Bexhill (East Sussex) | 0.72 | 251 |
328 | Irvine (North Ayrshire) | 0.71 | 416 |
329 | Warrington (Cheshire) | 0.71 | 968 |
330 | Rochdale (Greater Manchester) | 0.70 | 619 |
331 | Dewsbury (West Yorkshire) | 0.70 | 359 |
332 | Merthyr Tydfil (Merthyr Tydfil) | 0.69 | 249 |
333 | Newtownabbey (Newtownabbey) | 0.68 | 366 |
334 | Atherton (Greater Manchester) | 0.67 | 390 |
335 | Crosby (Merseyside) | 0.67 | 275 |
336 | Prescot (Merseyside) | 0.67 | 208 |
337 | Swindon (Wiltshire) | 0.66 | 1524 |
338 | Southend-on-Sea (Essex) | 0.66 | 954 |
339 | Telford (Shropshire) | 0.66 | 768 |
340 | Heswall (Merseyside) | 0.65 | 158 |
341 | Alloa (Clackmannanshire) | 0.64 | 114 |
342 | Milton Keynes (Buckinghamshire) | 0.63 | 894 |
343 | Birkenhead (Merseyside) | 0.62 | 732 |
344 | Bangor (North Down) | 0.62 | 311 |
345 | Tynemouth (Tyne and Wear) | 0.61 | 337 |
346 | Middlesbrough (North Yorkshire) | 0.60 | 796 |
347 | Basildon (Essex) | 0.60 | 523 |
348 | Rotherham (South Yorkshire) | 0.58 | 526 |
349 | Watford (Hertfordshire) | 0.58 | 627 |
350 | Northampton (Northamptonshire) | 0.58 | 1019 |
« First
Prev
1
2
3
4
5
6
7
8
Next
Last »
Viewing Page 7 of 8 (363 results).
View full list
- *All results are grouped by Postcodes, so towns that share a postcode may return higher numbers
The Major Towns Index shows the towns in order of most illicit. The percentages shown represent our data against that of the population of that town therefore giving it an accurate ranking against other towns. Frome (Somerset) ranks highest, closely followed by Frome (Somerset) and then Frome (Somerset).